蚊香盤管
我司生產的蚊香盤管,可應用于空調與制冷行業管路連接及維修安裝。
蚊香盤管產品認證
蚊香盤管性能優勢
- 內外表面清潔、光亮
- 尺寸精度高
- 單層、雙層或多層蚊香狀盤繞,便于運輸和加工安裝
蚊香盤管應用領域
冰箱制冷部件
空調冷凝器
空調蒸發器
汽車空調
熱水器
蚊香盤管性能參數資料下載
Thickness | 0.30mm | 0.35mm | 0.40mm | 0.45mm | 0.50mm | 0.55mm | 0.60mm | 0.65mm | 0.70mm | 0.75mm | 0.80mm | 1.00mm | 1.20mm | 1.50mm |
4.00 | ◎ | ◎ | ◎ | |||||||||||
4.76(3/16in) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |||
6.00 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |||
6.35(1/4in) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||
7.94(5/16in) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
8.00 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
9.52(3/8in) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
12.00 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
12.70(1/2in) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
14.00 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||
15.00 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||
15.88(5/8in) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||
16.00 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||
19.05(3/4in) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||||
22.22(7/8in) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
?
相關產品
蚊香盤管生產工藝流程
常規生產工藝如下:
電解板 → 熔鑄 → 軋制 → 聯拉(3連拉)→ 盤拉? → 退火 → 成品運輸
蚊香盤管執行標準
產品執行標準:GB/T 17791-2007、ASTM B280、JIS H3300、AS/NZS 1571:1995、AS1432、EN12735-1
蚊香盤管生產設備
水平連鑄爐
銑面機-銅管
三輥行星軋機
盤拉機
蚊香盤成型機
智能倉庫
SCADA數據采集與監視控制系統
相關產品推薦
我司生產的內螺紋銅管,可應用于空調與制冷系統的熱交換器行業,適應于薄壁、細徑、新齒型新產品趨勢。
空調銅管是我司生產的高性能銅管產品之一,可應用于空調與制冷行業的熱交換器及管路系統連接。
我司生產的水平復繞盤管,主要應用于空調與制冷行業的熱交換器及管路系統連接。
我司生產的保溫管,主要應用于空調制冷行業。我們可為您提供特殊規格的定制服務。